Advertising Options
Information for sponsors
For more information on sponsorship packages, please call:
+7 (926) 202-78-05
Sponsor is provided with the following advertising opportunities:
| Option | Placement price, in euros |
| 1. Participation of Company representative in the work of the Summit | 1,500 |
| 2. Presentation by Company delegate as part of the Summit Programme | 2,200 |
| 3. Company information stand in the vestibule (maximum of 2 square metres in size) | 980 |
| 4. Poster (banner) in the vestibule (maximum of 3 square metres in size) | 980 |
| 5. Table flags and tablets with Sponsor’s logo on coffee break tables | 680 |
| 6. Company logo on the congress website www.chemsummit.ru/Eng, in the Summit materials | 572 |
| 7. Dissemination of Participant-related information through the RCCnews.ru newsletter among 19 000 Russian subscribers | 370 |
| 8. Banner advertisement on the RCCnews.ru website (252х60, 1 month) with a link to the Participant’s website | 1,350 |
| 9. Publication about the Company’s participation and speakers in the special issue of The Chemical Journal dedicated to the Summit (up to 1 pages) | 2,500 |
| 10. Sponsor’s advertising module in The Chemical Journal issue dedicated to the Summit (1 page) | 2,200 |
| 11. Video clip about Sponsor to be shown during a break between sessions | 880 |
| 12. Booklet or information materials (up to four A4 pages) included into every delegate handout package (conference bags) | 880 |
| 13. Texts by Company speakers recorded on electronic media (DVD) to be sent to Summit delegates and subscribers to The Chemical Journal (Word, PDF, EPS) | 380 |
| 14. Presentations by Company speakers recorded on electronic media (DVD) to be sent to Summit delegates and subscribers to The Chemical Journal (PPT, PPS) | 345 |
| 15. Handling and recording of an individual video of the delegate’s report or interview on electronic media (DVD) to be sent to Summit delegates and subscribers to The Chemical Journal | 1,315 |










